Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2578 NW 63rd Ln
$3,895,000 6 / 6
4,201sf / 390m² $927 / $9,980m² N / Y
2673 NW 64th Boulevard
$3,795,000 6 / 6
5,842sf / 543m² $650 / $6,993m² N / N
2629 NW 64th Place
$2,495,000 5 / 4 / 1
5,423sf / 504m² $460 / $4,952m² N / N
5896 NW 23rd Way
$2,495,000 5 / 5 / 1
5,777sf / 537m² $432 / $4,649m² N / N
5851 NW 21st Avenue
$1,400,000 3 / 2 / 1
2,822sf / 262m² $496 / $5,340m² N / N
2133 NW 57th Street
$1,395,000 4 / 4
3,641sf / 338m² $383 / $4,124m² N / N
2107 NW 62nd Drive
$1,295,000 3 / 3 / 1
3,571sf / 332m² $363 / $3,904m² Y / N
2621 NW 53rd Drive
$1,195,000 3 / 3 / 1
3,239sf / 301m² $369 / $3,971m² N / N
5338 NW 26th Circle
$1,099,900 4 / 3
3,458sf / 321m² $318 / $3,424m² N / N
2621 NW 53rd Drive
$1,075,000 3 / 3 / 1
3,239sf / 301m² $332 / $3,573m² N / N
Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
3506 NW Clubside Circle $25,000 4 / 4 / 1 4,301 / 400m² $6sf / $63m² N / Y
2237 NW 53rd Street $20,000 3 / 2 / 1 3,016 / 280m² $7sf / $71m² N / N
5850 NW 21st Avenue $18,000 3 / 2 / 1 2,822 / 262m² $6sf / $69m² N / Y
2133 NW 57th Street $16,000 3 / 3 / 1 3,641 / 338m² $4sf / $47m² N / Y
2283 NW 53rd Street $15,000 3 / 2 2,168 / 201m² $7sf / $74m² N / N
5463 NW 20th Avenue $15,000 3 / 2 2,864 / 266m² $5sf / $56m² N / Y
2252 NW 53rd Street $15,000 3 / 2 / 1 2,468 / 229m² $6sf / $65m² N / N
2187 NW 59th Street $15,000 3 / 2 / 1 2,746 / 255m² $5sf / $59m² N / N
2464 NW 59th Street $15,000 4 / 3 / 1 2,904 / 270m² $5sf / $56m² N / N
5537 NW 21 Way $14,000 3 / 2 2,410 / 224m² $6sf / $63m² N / N
2225 NW 53rd Street $12,000 3 / 2 2,158 / 200m² $6sf / $60m² N / N
2044 52nd St NW $12,000 3 / 2 / 1 1,842 / 171m² $7sf / $70m² N / N
5809 NW 21st Way $10,000 3 / 3 / 1 3,645 / 339m² $3sf / $30m² N / Y
2431 NW 59th Street $9,000 3 / 2 / 1 2,322 / 216m² $4sf / $42m² N / N
2493 NW 64th Street $8,000 3 / 2 / 1 3,272 / 304m² $2sf / $26m² N / Y

Property Location