Bluffs, Ridge At The Bluffs

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
181 Cape Pointe Circle
$1,499,998 3 / 2
2,528sf / 235m² $593 / $6,387m² N / N
141 Sand Pine Drive
$1,299,000 3 / 2
2,528sf / 235m² $514 / $5,531m² N / N
125 Harbourside Circle
$1,295,000 3 / 2
2,540sf / 236m² $510 / $5,488m² N / N
125 Cape Pointe Circle
$1,249,000 3 / 2
2,528sf / 235m² $494 / $5,318m² N / N
Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
125 Harbourside Circle $10,000 3 / 2 2,540 / 236m² $4sf / $42m² N / N
100 Cape Pointe Circle $9,500 3 / 2 2,528 / 235m² $4sf / $40m² N / Y
308 Ridge Road $8,500 3 / 2 2,528 / 235m² $3sf / $36m² N / N
141 Cape Pointe Circle $6,500 3 / 2 2,528 / 235m² $3sf / $28m² N / Y
187 Harbourside Circle $6,500 3 / 2 2,540 / 236m² $3sf / $28m² N / N
239 Ridge Road $6,000 3 / 2 2,528 / 235m² $2sf / $26m² N / Y
2821 28th Court $6,000 2 / 2 / 1 1,236 / 115m² $5sf / $52m² N / N
2428 24th Court $6,000 2 / 2 / 1 1,236 / 115m² $5sf / $52m² N / N
1206 12th Court $5,500 2 / 2 / 1 1,236 / 115m² $4sf / $48m² N / N

Property Location