Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
59 Saint George Place
$2,995,000 4 / 4 / 1
5,707sf / 530m² $525 / $5,649m² Y / N
66 St James
$2,850,000 4 / 3 / 1
4,581sf / 426m² $622 / $6,697m² N / N
1118 Crystal Drive
$2,200,000 3 / 3
4,073sf / 378m² $540 / $5,814m² Y / N
112 Chasewood Circle
$2,195,000 4 / 4 / 1
4,119sf / 383m² $533 / $5,736m² N / N
121 San Marita Way
$1,150,000 4 / 4 / 1
4,015sf / 373m² $286 / $3,083m² N / Y
Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
132 Pembroke Drive $30,000 3 / 3 3,986 / 370m² $8sf / $81m² N / Y
128 Grand Palm Way $30,000 3 / 5 / 1 5,831 / 542m² $5sf / $55m² Y / Y
323 Sunset Bay Lane $25,000 4 / 3 3,207 / 298m² $8sf / $84m² Y / N
1133 Crystal Drive $25,000 4 / 4 4,589 / 426m² $5sf / $59m² N / Y
60 Laguna Terrace $24,000 3 / 3 3,430 / 319m² $7sf / $75m² N / Y
323 Sunset Bay Lane $24,000 4 / 3 3,207 / 298m² $7sf / $81m² Y / N
105 Windward Drive $22,000 3 / 4 / 1 3,874 / 360m² $6sf / $61m² N / Y
251 Isle Way $22,000 3 / 3 3,101 / 288m² $7sf / $76m² Y / N
59 Saint James Drive $20,000 3 / 3 / 1 4,914 / 457m² $4sf / $44m² N / Y
127 Sunset Cove Lane $18,000 2 / 2 2,188 / 203m² $8sf / $89m² N / N
126 Emerald Key Lane $17,000 3 / 3 3,438 / 319m² $5sf / $53m² Y / Y
125 Windward Drive $17,000 3 / 4 3,590 / 334m² $5sf / $51m² N / Y
251 Isle Way $14,000 3 / 3 3,101 / 288m² $5sf / $49m² Y / N
152 Coral Cay Drive $12,000 3 / 3 2,769 / 257m² $4sf / $47m² N / N
241 Coral Cay Terrace $9,500 3 / 3 2,849 / 265m² $3sf / $36m² N / N
17 Bermuda Lake Drive $9,000 3 / 4 / 1 4,238 / 394m² $2sf / $23m² Y / Y
118 Coral Cay Drive $6,800 3 / 2 2,645 / 246m² $3sf / $28m² N / N

Property Location